⚠️ Only numbers, no text. Please leave blank where not relevant.
| University | N° Bachelor | N° Master | N° Doctorate | N° Short Cycles |
|---|---|---|---|---|
| UV, Spain | ||||
| JYU, Finland | ||||
| UBE, France | ||||
| JGU, Germany | ||||
| UniPa, Italy | ||||
| LU, Latvia | ||||
| UO, Poland | ||||
| ULBS, Romania | ||||
| UiA, Norway |
| University | N° Researchers | N° Academics | N° Administrative | N° External stakeholders |
|---|---|---|---|---|
| UV, Spain | ||||
| JYU, Finland | ||||
| UBE, France | ||||
| JGU, Germany | ||||
| UniPa, Italy | ||||
| LU, Latvia | ||||
| UO, Poland | ||||
| ULBS, Romania | ||||
| UiA, Norway |
